Missy of Ngapouri
| Birth Name | Missy of Ngapouri |
| GRAMPS ID | I0030 |
| Gender | female |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 22 October 2006 | Ngapouri Highlands | ||
| Run With Black Watch | between 31 March 2008 and 1 January 2009 | |||
| Run With Percy | 1 January 2009 |
Attributes
| Identification Number | 101 |
| NZLB Pedigree Registration No | 1026 |
| Colour | Parti |
| Pedigree Status | Purebred 3 |
Parents
| Father | Argyll of Trossachs [I0002] |
| Mother | Ainslie McKenzie of Trossachs [I0000] |
| Half Siblings | |
| Step Siblings |
Families
| Unknown | Partner | Percy Montgomerie of Trossachs [I0095] |
| Children |