Percy Montgomerie of Trossachs
| Birth Name | Percy Montgomerie of Trossachs |
| GRAMPS ID | I0095 |
| Gender | male |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 24 August 2007 | |||
| Bought | 24 January 8 | |||
| Show Result | 27 January 8 | Rotorua A&P | 2nd Bull Calf | |
| Weigh | 14 March 2009 |
Attributes
| NZLB Pedigree Registration No | 1177 |
| Pedigree Status | Pureblood 3 |
| Colour | Red Brindle |
| Identification Number | 23 Yr 07 |
Parents
| Father | Hector of Mathoura [I0034] |
| Mother | Mull of Trossachs [I0102] |
| Half Siblings |
Families
| Partner | Peigi of Trossachs [I0111] | |
| Children | ||
| Unknown | Partner | Bridie of Trossachs [I0060] |
| Children | ||
| Unknown | Partner | Sileas of Trossachs [I0039] |
| Children | ||
| Unknown | Partner | Doilidh of Trossachs [I0079] |
| Children | ||
| Unknown | Partner | Missy of Ngapouri [I0030] |
| Children | ||
| Unknown | Partner | Ainslie McKenzie of Trossachs [I0000] |
| Children | ||
| Unknown | Partner | Faye McKenzie of Trossachs [I0001] |
| Children |
Pedigree
- Hector of Mathoura
- Mull of Trossachs
- Percy Montgomerie of Trossachs
- Mull of Trossachs